Club Championship
|
River Bend Golf Course |
|||||||||||||||||||||||
|
2009 Club Championship |
|||||||||||||||||||||||
|
Mens Open |
|||||||||||||||||||||||
|
Score Sheet |
|||||||||||||||||||||||
| White | Red | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
| Storrs | Jeff | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 2 | 2 | 4 | 5 | 2 | 4 | 5 | 33 | 72 | |
| Verus | Brett | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 39 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 36 | 75 | |
| Hamilton | Jeff | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 4 | 4 | 4 | 3 | 5 | 6 | 2 | 4 | 7 | 39 | 76 | |
| Storrs | Steven | 3 | 7 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 42 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 34 | 76 | |
| Sinclair | Mike | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 41 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 39 | 80 | |
| Goodenough | Steve | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 42 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 82 | |
| Greenfield | Ty | 7 | 7 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 48 | 5 | 5 | 2 | 3 | 5 | 7 | 3 | 6 | 5 | 41 | 89 | |
| Haines | John | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 46 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 43 | 89 | |
| Haines | Brandon | 7 | 8 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 50 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 41 | 91 | |
| Tyson | Dennis | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 6 | 48 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 43 | 91 | |
| Keeler | Mike | 5 | 8 | 3 | 7 | 5 | 7 | 6 | 7 | 6 | 54 | 6 | 5 | 5 | 3 | 5 | 7 | 4 | 4 | 9 | 48 | 102 | |
| Jackson | Dave | 6 | 7 | 4 | 5 | 5 | 10 | 5 | 5 | 7 | 54 | 5 | 6 | 5 | 3 | 5 | 9 | 3 | 6 | 7 | 49 | 103 | |
|
River Bend Golf Course |
|||||||||||||||||||||||
|
2009 Club Championship |
|||||||||||||||||||||||
|
August 30, 2009 |
|||||||||||||||||||||||
|
Womens |
|||||||||||||||||||||||
|
Score Sheet |
|||||||||||||||||||||||
| White | Red | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
| Doornbos | Cathy | 4 | 8 | 3 | 7 | 6 | 6 | 2 | 5 | 4 | 45 | 6 | 5 | 4 | 3 | 6 | 8 | 4 | 4 | 7 | 47 | 92 | |
| Goodenough | Vonda | 6 | 8 | 4 | 7 | 7 | 7 | 3 | 5 | 4 | 51 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 43 | 94 | |
| Jackson | Lori | 5 | 8 | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 52 | 5 | 5 | 4 | 3 | 6 | 7 | 3 | 5 | 5 | 43 | 95 | |
| Gilbert | Kathy | 7 | 7 | 4 | 6 | 6 | 5 | 4 | 7 | 5 | 51 | 6 | 5 | 4 | 3 | 5 | 9 | 4 | 6 | 7 | 49 | 100 | |
| Corser | Nyann | 7 | 10 | 4 | 6 | 6 | 8 | 6 | 6 | 6 | 59 | 6 | 6 | 5 | 4 | 5 | 8 | 5 | 6 | 8 | 53 | 112 | |
| Burch | Ruth | 7 | 10 | 7 | 8 | 7 | 8 | 4 | 8 | 6 | 65 | 5 | 7 | 5 | 6 | 8 | 8 | 4 | 4 | 6 | 53 | 118 | |
| Storrs | Danielle | DQ | |||||||||||||||||||||
|
River Bend Golf Course |
|||||||||||||||||||||||
|
2009 Club Championship |
|||||||||||||||||||||||
|
Mens 55+ |
|||||||||||||||||||||||
|
Score Sheet |
|||||||||||||||||||||||
| White | Red | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||
| Haywood | Marty | 4 | 6 | 3 | 6 | 5 | 6 | 2 | 5 | 4 | 41 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 6 | 39 | 80 | |
| McWilliams | Joe | 4 | 7 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 43 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 5 | 43 | 86 | |
| Salazar | Margo | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 45 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 43 | 88 | |
| Brace | Bill | 5 | 6 | 4 | 8 | 5 | 6 | 4 | 7 | 4 | 49 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 45 | 94 | |
| Gilbert | Jim | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 7 | 7 | 52 | 6 | 4 | 7 | 8 | 4 | 7 | 5 | 5 | 7 | 53 | 105 | |
| Burch | Lyle | 8 | 8 | 3 | 7 | 8 | 8 | 6 | 7 | 7 | 62 | 5 | x | x | x | x | x | x | x | x | x | WD | |
